22q11.2-distal,type-I,D-E,D-F Copy Number Variation
Description
22q11.2 distal copy number variations (CNVs) are rare deletions or duplications located distal (telomeric) to the classic DiGeorge syndrome region, specifically between low copy repeats (LCR) D-E or D-F. They cause a distinct, highly variable syndrome with symptoms including developmental delay, speech difficulties, hypotonia, and mild dysmorphic features.
Genomic location
Coordinates:
Disorder Information from Orphanet
A rare chromosomal anomaly syndrome, resulting from the partial deletion of the long arm of chromosome 22, outside the DiGeorge critical region. The phenotype is characterized by prematurity, pre- and post-natal growth retardation, developmental delay (particularly speech), mild intellectual disability, variable cardiac defects, and minor skeletal anomalies (such as clinodactyly). Dysmorphic features present in half of the individuals include microcephaly, arched eyebrows, deep set eyes, narrow upslanting palpebral fissures, ear abnormalities (low-set ears, tags and pits), hypoplastic alae nasi, smooth philtrum, down-turned mouth, thin upper lip, retro/micrognatia and pointed chin. For certain very distal deletions including the SMARCB1 gene, there is a risk of developing malignant rhabdoid tumours. Most deletions are de novo .
A rare chromosomal anomaly syndrome, resulting from the partial duplication of the long arm of chromosome 22, with a highly variable phenotype principally characterized by developmental delay, intellectual disability, behavioral anomalies, and non-specific craniofacial dysmorphism. Congenital heart malformations, visual and hearing impairment, urogenital abnormalities, and seizures have also been reported. Penetrance is incomplete. In 70% of cases, the duplication is inherited from as asymptomatic parent.
Molecular pathway
Gene Information
| HGNC | Gene Name | NCBI | Ensembl | UniProt |
|---|---|---|---|---|
| UBE2L3 | ubiquitin conjugating enzyme E2 L3 | 7332 | ENSG00000185651 | P68036 |
| YDJC | YdjC chitooligosaccharide deacetylase homolog | 150223 | ENSG00000161179 | A8MPS7 |
| CCDC116 | coiled-coil domain containing 116 | 164592 | ENSG00000161180 | Q8IYX3 |
| SDF2L1 | stromal cell derived factor 2 like 1 | 23753 | ENSG00000128228 | Q9HCN8 |
| PPIL2 | peptidylprolyl isomerase like 2 | 23759 | ENSG00000100023 | Q13356 |
| YPEL1 | yippee like 1 | 29799 | ENSG00000100027 | O60688 |
| MAPK1 | mitogen-activated protein kinase 1 | 5594 | ENSG00000100030 | P28482 |
| PPM1F | protein phosphatase, Mg2+/Mn2+ dependent 1F | 9647 | ENSG00000100034 | P49593 |
| TOP3B | DNA topoisomerase III beta | 8940 | ENSG00000100038 | O95985 |
| VPREB1 | V-set pre-B cell surrogate light chain 1 | 7441 | ENSG00000169575 | P12018 |
| ZNF280B | zinc finger protein 280B | 140883 | ENSG00000275004 | Q86YH2 |
| ZNF280A | zinc finger protein 280A | 129025 | ENSG00000169548 | P59817 |
| PRAME | PRAME nuclear receptor transcriptional regulator | 23532 | ENSG00000185686 | P78395 |
| GGTLC2 | gamma-glutamyltransferase light chain 2 | 91227 | ENSG00000100121 | Q14390 |
| IGLL5 | immunoglobulin lambda like polypeptide 5 | 100423062 | ENSG00000254709 | B9A064 |
| RSPH14 | radial spoke head 14 homolog | 27156 | ENSG00000100218 | Q9UHP6 |
| GNAZ | G protein subunit alpha z | 2781 | ENSG00000128266 | P19086 |
| RAB36 | RAB36, member RAS oncogene family | 9609 | ENSG00000100228 | O95755 |
| BCR | BCR activator of RhoGEF and GTPase | 613 | ENSG00000186716 | P11274 |
Evidence
- Loading citation... [PMID: 23765049]
- Loading citation... [PMID: 26247050]
- Loading citation... [PMID: 41360439]